Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2618 October 22, 2004 | |||||||||
Crop year | 2004 | ||||||||
Parity | FOB Antwerp | ||||||||
Position | Oct 2004-Sept 2005 | ||||||||
Conditioning | Bulk | In bags | Bulk containers | ||||||
Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
2RS | Scarlett | 241.00 | 304.00 | 256.50 | 323.50 | 252.50 | 318.50 | 262.00 | 330.50 |
2RS | Prestige | 240.00 | 302.50 | 255.00 | 321.50 | 251.50 | 317.00 | 261.00 | 329.00 |
2RS | Cellar | 240.50 | 303.50 | 255.50 | 322.50 | 252.00 | 318.00 | 261.50 | 330.00 |
2RS | Aspen | 239.50 | 302.00 | 254.50 | 321.00 | 250.50 | 316.50 | 260.50 | 328.50 |
2RS | Optic | 239.50 | 302.00 | 254.50 | 321.00 | 250.50 | 316.50 | 260.50 | 328.50 |
2RS | Astoria | 238.50 | 301.00 | 253.50 | 320.00 | 250.00 | 315.50 | 259.50 | 327.50 |
2RS | Cork | 238.50 | 301.00 | 253.50 | 320.00 | 250.00 | 315.50 | 259.50 | 327.50 |
2RS | Average price | 239.50 | 302.50 | 255.00 | 321.50 | 251.50 | 317.00 | 261.00 | 329.00 |
2RS | FAQ | 237.50 | 299.50 | 252.50 | 318.50 | 249.00 | 314.00 | 258.50 | 326.00 |
6RW | Esterel | 226.50 | 285.50 | 241.50 | 304.50 | 238.00 | 300.00 | 247.50 | 312.00 |
* | Asia Malt 70/30 | 235.50 | 297.50 | 251.00 | 316.50 | 247.50 | 312.00 | 256.50 | 324.00 |
** | Asia Malt 50/50 | 233.00 | 294.00 | 248.00 | 313.00 | 244.50 | 308.50 | 254.00 | 320.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |