Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2731 November 03, 2004 | |||||
Crop year | 2004 | 2005 | |||
Parity | FOB Creil | FOB Creil | |||
Position | July 2004 | July 2005 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 110.00 | 140.50 | 121.00 | 154.50 |
2RS | Prestige | 109.00 | 139.00 | 120.00 | 153.00 |
2RS | Cellar | 109.50 | 139.50 | 120.50 | 153.50 |
2RS | Aspen | 108.50 | 138.50 | 119.50 | 152.50 |
2RS | Optic | 108.50 | 138.50 | 119.50 | 152.50 |
2RS | Astoria | 108.00 | 137.50 | 119.00 | 151.50 |
2RS | Cork | 108.00 | 137.50 | 119.00 | 151.50 |
6RW | Esterel | 99.00 | 126.50 | 105.00 | 134.00 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |