| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.2906 November 12, 2004 | |||||
| Crop year | 2004 | 2005 | |||
| Parity | FOB Creil | FOB Creil | |||
| Position | July 2004 | July 2005 | |||
| Type | Variety | EURO | USD | EURO | USD |
| 2RS | Scarlett | 110.50 | 143.00 | 120.50 | 155.50 |
| 2RS | Prestige | 108.50 | 140.50 | 119.50 | 154.50 |
| 2RS | Cellar | 109.00 | 141.00 | 120.00 | 155.00 |
| 2RS | Aspen | 108.00 | 139.50 | 119.00 | 153.50 |
| 2RS | Optic | 108.00 | 139.50 | 119.00 | 153.50 |
| 2RS | Astoria | 107.50 | 139.00 | 118.50 | 153.00 |
| 2RS | Cork | 107.50 | 139.00 | 118.50 | 153.00 |
| 6RW | Esterel | 99.50 | 128.50 | 104.50 | 135.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |