Of beer, an enthusiast has said that it could never be bad, but that some brands might be better than others.
A.A. Milne |
News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
EURO = USD 1.2959 November 17, 2004 | |||||
Crop year | 2004 | 2005 | |||
Parity | FOB Creil | FOB Creil | |||
Position | July 2004 | July 2005 | |||
Type | Variety | EURO | USD | EURO | USD |
2RS | Scarlett | 111.00 | 144.00 | 121.00 | 157.00 |
2RS | Prestige | 109.00 | 141.50 | 120.00 | 155.50 |
2RS | Cellar | 109.50 | 142.00 | 120.50 | 156.50 |
2RS | Aspen | 108.50 | 141.00 | 119.50 | 155.00 |
2RS | Optic | 108.50 | 141.00 | 119.50 | 155.00 |
2RS | Astoria | 108.00 | 140.00 | 119.00 | 154.50 |
2RS | Cork | 108.00 | 140.00 | 119.00 | 154.50 |
6RW | Esterel | 100.00 | 129.50 | 105.00 | 136.50 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |