| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| WORLD MALT TRADE | |||
| 2002/2003 | 2003/2004 | 2004/2005f | |
| MALT EXPORTS | |||
| Argentina | 337 | 275 | 300 |
| Australia | 691 | 712 | 720 |
| Canada | 617 | 626 | 620 |
| EU 25 | 3,366 | 3,422 | 3,200 |
| USA | 94 | 144 | 140 |
| Uruguay | 242 | 252 | 275 |
| Other | 274 | 149 | 165 |
| WORLD TOTAL | 5,621 | 5,580 | 5,420 |
| MALT IMPORTS | |||
| EUROPE | 531 | 278 | 235 |
| CIS BALTICS | 1,004 | 869 | 750 |
| Russia | 800 | 755 | 625 |
| N&C AMERCIA | 597 | 617 | 635 |
| Mexico |
171 | 219 | 230 |
|
USA |
230 | 218 | 220 |
| South AMERICA | 1,222 | 1,374 | 1,325 |
|
Brazil |
875 | 810 | 850 |
|
Venezuela |
241 | 495 | 375 |
| N E ASIA | 20 | 22 | 20 |
| F E ASIA | 1,705 | 1,853 | 1,870 |
| Japan | 701 | 680 | 660 |
| South Korea | 143 | 158 | 160 |
| Philippines | 230 | 244 | 260 |
| Thailand | 225 | 275 | 300 |
| Vietnam | 201 | 229 | 230 |
| AFRICA | 501 | 533 | 545 |
| South Africa | 65 | 92 | 75 |
| Other/unsp | 281 | 278 | 290 |
| WORLD TOTAL | 5,621 | 5,580 | 5,420 |
Source: IGC
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |