| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.3296 December 01, 2004 | |||||||||
| Crop year | 2005 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Oct 2005-Sept 2006 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | ||||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 251.50 | 334.50 | 266.50 | 354.50 | 263.00 | 349.50 | 272.50 | 362.50 |
| 2RS | Prestige | 250.50 | 332.50 | 265.50 | 353.00 | 262.00 | 348.00 | 271.50 | 360.50 |
| 2RS | Cellar | 251.00 | 333.50 | 266.00 | 353.50 | 262.50 | 349.00 | 272.00 | 361.50 |
| 2RS | Aspen | 249.50 | 332.00 | 265.00 | 352.00 | 261.50 | 347.50 | 270.50 | 360.00 |
| 2RS | Optic | 249.50 | 332.00 | 265.00 | 352.00 | 261.50 | 347.50 | 270.50 | 360.00 |
| 2RS | Astoria | 249.00 | 331.00 | 264.50 | 351.50 | 260.50 | 346.50 | 270.00 | 359.00 |
| 2RS | Cork | 249.00 | 331.00 | 264.50 | 351.50 | 260.50 | 346.50 | 270.00 | 359.00 |
| 2RS | Average price | 250.00 | 332.50 | 265.50 | 352.50 | 261.50 | 348.00 | 271.50 | 360.50 |
| 2RS | FAQ | 248.00 | 329.50 | 263.00 | 349.50 | 259.50 | 345.00 | 269.00 | 357.50 |
| 6RW | Esterel | 232.50 | 309.00 | 247.50 | 329.00 | 244.00 | 324.50 | 253.50 | 337.00 |
| * | Asia Malt 70/30 | 245.00 | 325.50 | 260.00 | 345.50 | 256.50 | 341.00 | 266.00 | 353.50 |
| ** | Asia Malt 50/50 | 241.50 | 321.00 | 256.50 | 341.00 | 253.00 | 336.00 | 262.50 | 349.00 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |