| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| EURO = USD 1.3272 December 03, 2004 | |||||||||
| Crop year | 2004 | ||||||||
| Parity | FOB Antwerp | ||||||||
| Position | Dec 2004-Sept 2005 | ||||||||
| Conditioning | Bulk | In bags | Bulk containers | ||||||
| Malting barley variety | EURO | USD | EURO | USD | EURO | USD | EURO | USD | |
| 2RS | Scarlett | 241.50 | 320.50 | 256.50 | 340.50 | 253.00 | 336.00 | 262.50 | 348.50 |
| 2RS | Prestige | 238.00 | 315.50 | 253.00 | 336.00 | 249.50 | 331.00 | 259.00 | 343.50 |
| 2RS | Cellar | 238.50 | 316.50 | 253.50 | 336.50 | 250.00 | 332.00 | 259.50 | 344.50 |
| 2RS | Aspen | 237.50 | 315.00 | 252.50 | 335.00 | 249.00 | 330.00 | 258.50 | 343.00 |
| 2RS | Optic | 237.50 | 315.00 | 252.50 | 335.00 | 249.00 | 330.00 | 258.50 | 343.00 |
| 2RS | Astoria | 236.50 | 314.00 | 252.00 | 334.00 | 248.50 | 329.50 | 257.50 | 342.00 |
| 2RS | Cork | 236.50 | 314.00 | 252.00 | 334.00 | 248.50 | 329.50 | 257.50 | 342.00 |
| 2RS | Average price | 238.50 | 316.00 | 253.50 | 336.50 | 249.50 | 331.50 | 259.50 | 344.00 |
| 2RS | FAQ | 235.50 | 312.50 | 250.50 | 332.50 | 247.00 | 327.50 | 256.50 | 340.50 |
| 6RW | Esterel | 228.50 | 303.50 | 244.00 | 323.50 | 240.50 | 318.50 | 249.50 | 331.50 |
| * | Asia Malt 70/30 | 235.50 | 312.50 | 250.50 | 332.50 | 247.00 | 327.50 | 256.50 | 340.50 |
| ** | Asia Malt 50/50 | 233.50 | 309.50 | 248.50 | 330.00 | 245.00 | 325.00 | 254.50 | 337.50 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |