News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
(in ha) | 2007 | % of total | 2008 | % of total | 2009 | % of total | 2010e | % of total |
Germany | 17671 | 34.3 | 18695 | 32.0 | 18472 | 32.0 | 18386 | 36.0 |
Czech Republic | 5389 | 10.4 | 5345 | 9.1 | 5302 | 9.2 | 5238 | 10.3 |
Poland | 2179 | 4.2 | 2179 | 3.7 | 2233 | 3.9 | 1936 | 3.8 |
Slovenia | 1568 | 3.0 | 1706 | 2.9 | 517 | 2.6 | 1217 | 2.4 |
Other | 5562 | 10.8 | 5818 | 9.9 | 5166 | 9.0 | 4867 | 9.5 |
EUROPE | 32369 | 62.8 | 33743 | 57.7 | 32690 | 56.6 | 31644 | 62.0 |
USA | 12510 | 24.3 | 16551 | 28.3 | 16077 | 27.8 | 12647 | 24.8 |
China | 4995 | 9.7 | 6459 | 11.0 | 7197 | 12.5 | 5075 | 9.9 |
Australia | 441 | 0.9 | 484 | 0.8 | 514 | 0.9 | 441 | 0.9 |
South Africa | 438 | 0.8 | 444 | 0.8 | 481 | 0.8 | 481 | 0.9 |
New Zealand | 354 | 0.7 | 360 | 0.6 | 400 | 0.7 | 400 | 0.8 |
Japan | 214 | 0.4 | 210 | 0.4 | 200 | 0.3 | 190 | 0.4 |
Argentina | 167 | 0.3 | 167 | 0.3 | 129 | 0.2 | 129 | 0.3 |
Rest | 62 | 0.1 | 61 | 0.1 | 60 | 0.1 | 60 | 0.1 |
WORLD TOTAL | 51550 | 58479 | 57748 | 51067 |
Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
Copyright © e-malt s.a., 2014 |