| News | Barley | Malt | Hops | Beer | Whisky | Announcements | About Us |
| 2009 | 2010 | |||
| Acreage* | Production* | Acreage* | Production* | |
| Germany | 18.47 | 31.34 | 18.39 | 34.23 |
| The Czech Republic | 5.31 | 6.62 | 5.21 | 7.77 |
| EUROPE TOTAL | 32.79 | 50.94 | 32.19 | 52.60 |
| USA | 16.08 | 42.95 | 12.66 | 29.71 |
| AMERICA | 16.28 | 43.27 | 12.91 | 29.97 |
| China | 6.02 | 16.140 | 5.50 | 14.12 |
| ASIA | 6.28 | 16.49 | 5.74 | 14.51 |
| South Africa | 0.48 | 0.80 | 0.49 | 0.91 |
| AFRICA | 0.48 | 0.80 | 0.49 | 0.91 |
| Australia | 0.51 | 1.34 | 0.45 | 1.10 |
| AUSTRALIA/OCEANIA | 0.92 | 2.17 | 0.83 | 1.89 |
| WORLD TOTAL | 56.75 | 113.67 | 52.16 | 99.88 |
| Account Handling Page | Terms and Conditions | Legal Disclaimer | Contact Us | Archive |
| Copyright © e-malt s.a., 2014 |