Go back to home pageHome e-malt.com publications  

#


US Hop Exports
in tonnes
Country 2015 2016 2017 2018
Brazil 1,624 1,619 1,795 4,224
UK 3,555 4,879 4,332 3,453
Belgium and Luxembourg 1,871 1,683 2,473 3,340
China 1,867 1,569 2,110 3,167
Germany 1,754 2,370 1,711 2,988
Mexico 4,621 3,646 2,508 2,386
Canada 1,218 1,445 1,529 1,829
Argentina 446 330 494 1,167
Australia 460 612 749 966
Colombia 806 895 965 951
South Korea 662 948 705 771
Vietnam 233 381 473 750
Japan 968 894 811 548
The Philippines 296 308 248 398
Peru 431 408 455 391
South Africa 268 268 464 385
Dominican Republic 260 420 491 367
Panama 51 46 134 247
Ecuador 193 153 157 225
Chile 167 190 140 189
Russia 166 337 362 188
Hong Kong 431 545 471 168
India 79 91 146 125
New Zealand 147 88 127 115
Honduras 35 52 64 111
Venezuela 674 419 83 109
Others 1,610 1,410 1,604 1,318
Total 24,894 26,007 25,603 30,877
Source: USA Hops
Publication date: 11 March, 2019