Go back to home pageHome e-malt.com publications  

#



UK Hops Area, Yields, and Production 2018-2019

Variety Area (ha) Yield (t/ha) Production (t)
2018 2019 2018 2019 2018 2019
Golding 142 129 1.23 1.84 175.2 237.4
EK Golding 98 98 1.71 2.05 167.3 199.7
Pilgrim 74 75 2.26 2.20 167.2 163.8
Progress 82 81 1.43 1.72 117.1 138.4
Fuggle 90 89 1.14 1.54 102.4 136.9
Target 68 67 1.61 1.90 109.7 126.7
Challenger 62 60 1.69 1.98 104.8 119.1
First Gold 88 84 1.04 1.31 91.2 110.1
Sovereign 50 41 0.91 1.48 45.5 60.0
Other 211 237 1.41 1.71 297.6 403.8
Total 965 958 1.43 1.77 1378.0 1695.9
Source: The Barth Report
Publication date: 14 December, 2020