Go back to home pageHome e-malt.com publications  

#


USA Hop Exports (Including Extracts)
in tonnes
Destination 2016 2017 2018 2019 2020
Canada 1,300 1,380 1,697 2,106 2,496
Belgium and Luxembourg 1,204 1,622 2,139 2,467 2,319
Germany 1,253 1,124 1,678 1,897 2,243
UK 2,887 3,303 2,549 2,028 1,974
Brazil 1,186 771 1,474 1,584 1,768
China 526 781 1,156 953 967
Argentina 218 310 777 521 817
Australia 394 568 734 964 751
Mexico 1,073 801 812 810 588
Japan 680 609 460 447 516
Vietnam 104 123 195 296 356
Chile 131 57 92 181 222
South Korea 274 280 340 234 219
Colombia 583 673 607 558 197
Hong Kong 246 200 80 118 184
New Zealand 48 108 87 189 147
The Philippines 202 150 186 126 141
Peru 268 274 254 229 127
The Netherlands 51 43 16 57 100
Russia 179 238 90 95 98
The Dominican Republic 108 126 95 99 94
Ireland 72 90 28 48 70
Sweden 6 4 5 12 56
Guatemala 59 63 36 45 51
Uruguay 26 50 15 13 49
Ecuador 64 66 95 130 46
Panama 17 38 67 66 40
South Africa 79 123 100 119 37
Paraguay 26 6 16 28 35
Cambodia 24 40 18 48 27
India 58 105 80 142 26
El Salvador 16 21 24 36 25
Turkey 15 18 26 18 23
Indonesia 47 16 18 18 23
Taiwan 6 5 33 29 21
Honduras 15 24 31 27 19
Iceland 0 14 4 3 18
Malaysia 12 14 16 22 17
Bolivia 17 46 18 38 15
Singapore 12 17 12 19 15
Others 312 299 259 226 142
Total 13,798 14,600 16,419 17,046 17,079
August - September export years
Source: USA Hops
Publication date: 05 April, 2021