Go back to home pageHome e-malt.com publications  

#




World Hops Area and Production 2017 - 2020

Area in thousand ha, production in thousand tonnes
Country/Continent 2017 2018 2019 2020
Area Production Area Production Area Production Area Production
Germany 19.54 41.56 20.14 41.79 20.42 48.47 20.71 46.88
The Czech Republic 4.95 6.80 5.02 5.13 5.00 7.14 4.97 5.92
Europe 31.54 59.56 32.31 58.48 32.75 67.84 32.76 64.37
USA 22.58 48.19 23.26 49.17 23.85 51.27 24.74 47.54
Americas 23.05 48.75 23.75 49.67 24.36 51.77 25.23 48.03
China 2.68 7.04 2.61 6.99 2.46 6.22 2.33 5.77
Asia 2.80 7.32 2.71 7.19 2.56 6.43 2.43 5.96
South Africa 0.42 0.71 0.43 0.75 0.42 0.76 0.43 0.71
Africa 0.42 0.71 0.43 0.76 0.42 0.76 0.43 0.71
Australia 0.63 1.44 0.65 1.58 0.70 1.64 0.74 1.71
Australia/Oceania 1.07 2.20 1.18 2.30 1.46 2.69 1.52 2.95
World 58.89 118.54 60.38 118.41 61.56 129.48 62.37 122.00
Source: Barth Report
Publication date: 20 September, 2021