Go back to home pageHome e-malt.com publications  

#



US Hop and Alpha-Acid Production 2018-2020

State 2018 2019 2020
Hops Production (t) % of Alpha Acid Alpha Acid Production (t) Hops Production (t) % of Alpha Acid Alpha Acid Production (t) Hops Production (t) % of Alpha Acid Alpha Acid Production (t)
Washington 35,257 11.2% 3,951 37,201 11.6% 4,299 33,634 11.9% 4,015
Idaho 5,868 8.8% 517 5,907 9.1% 540 7,797 11.8% 919
Oregon 7,368 10.3% 761 7,713 11.1% 859 5,656 10.0% 565
Total Pacific North-West 48,493 10.8% 5,229 50,821 11.2% 5,698 47,087 11.7% 5,498
Other states 680 7.0% 48 454 7.3% 33 454 7.7% 35
Total US 49,173 10.7% 5,277 51,275 11.2% 5,731 47,541 11.6% 5,533
Source: Barth Report
Publication date: 18 October, 2021