Go back to home pageHome e-malt.com publications  

#



UK Hops Area, Yields, and Production 2019-2020

Variety Area (ha) Yield (t/ha) Production (t)
2019 2020 2019 2020 2019 2020
Golding 129 130 1.84 1.17 237.4 152.9
EK Golding 98 88 2.05 1.31 199.7 115.3
Fuggle 89 94 1.54 1.00 136.9 94.4
Challenger 60 60 1.98 1.35 119.1 81.3
Target 67 66 1.90 1.23 126.7 81.0
Pilgrim 75 59 2.20 1.16 163.8 68.3
Progress 81 53 1.72 0.92 138.4 48.5
First Gold 84 78 1.31 0.56 110.1 43.9
Others 277 239 1.67 1.00 463.8 238.2
Total 958 868 1.77 1.06 1695.9 923.8
Source: The Barth Report
Publication date: 14 December, 2021