Go back to home pageHome e-malt.com publications  

#


USA Hop Exports (Including Extracts)
in tonnes
Destination 2017 2018 2019 2020 2021
Belgium and Luxembourg 1,622 2,139 2,467 2,319 3,151
Brazil 771 1,474 1,584 1,768 2,276
Germany 1,124 1,678 1,897 2,227 2,128
UK 3,303 2,549 2,028 1,974 2,111
Canada 1,380 1,693 2,106 2,499 2,073
Australia 568 734 964 751 1,027
China 781 1,156 953 967 939
Argentina 310 777 521 817 797
Mexico 801 812 810 588 726
Japan 609 460 447 516 487
Chile 57 92 181 222 297
Hong Kong 200 80 118 184 286
South Korea 280 340 234 219 278
Vietnam 123 195 296 356 269
Colombia 673 607 558 197 221
New Zealand 108 87 189 147 220
Peru 274 254 229 127 155
Russia 238 90 95 98 146
Dominican Republic 126 95 99 94 117
the Netherlands 43 16 57 100 112
South Africa 123 100 119 37 75
Ireland 90 28 48 70 74
Sweden 4 5 12 56 69
the Philippines 150 186 126 141 66
Ecuador 66 95 130 46 63
Panama 38 67 66 40 62
Guatemala 63 36 45 51 47
India 105 80 142 26 44
El Salvador 21 24 36 25 38
Venezuela 21 27 17 2 35
Cambodia 40 18 48 27 29
Honduras 24 31 27 19 26
Uruguay 50 15 13 49 23
Spain 9 6 7 5 23
the Czech Republic 63 25 29 12 22
Paraguay 6 16 28 35 20
Taiwan 5 33 29 21 20
Costa Rica 12 6 4 3 18
Thailand 25 12 39 2 18
Indonesia 16 18 18 23 17
Others 277 259 228 212 188
Total 14,600 16,422 17,046 17,065 18,789
August - September export years
Source: USA Hops
Publication date: 02 April, 2022