Go back to home pageHome e-malt.com publications  

#



World Hop Crop and Alpha Acid Production 2020-2022f

Country Hops Crop (t) Alpha Acid Output (t)
2020 2021 2022f 2020 2021 2022f
USA 48,038 52,857 50,800 5,500 5,600 5,920
Germany 46,879 47,862 47,740 5,400 6,240 5,490
China 7,044s 6,300 6,700 600s 580 600
Australia 1,714 1,526 1,656 283 272 290
The Czech Republic 5,950 8,306 6,300 265 400 250
Poland 3,417 3,108 2,900 354 264 250
Slovenia 2,723 2,186 2,500 213 114 125
World 124,400 129,779 126,369 13,100 14,156 13,614
Source: IHGC
Publication date: 01 June, 2022