Go back to home pageHome e-malt.com publications  

#



Slovenia Hops Area, Yields, and Production 2019-2021

Variety Area (ha) Yields (t/ha) Production (t)
2019 2020 2021 2019 2020 2021 2019 2020 2021
Aurora 536 556 629 1.47 2.00 1.29 827.3 1,114.3 811.2
Celeia 536 467 467 1.83 1.91 1.71 980.0 891.4 762.0
Savinjski Golding 172 157 150 1.18 1.33 0.96 203.0 208.5 143.9
Bobek 157 141 142 1.64 1.85 1.48 257.6 260.6 210.9
Other aroma hops 146 135 141 1.83 1.62 1.53 267.6 219.5 215.3
Total aroma hops 1,575 1,456 1,509 1.61 1.85 1.42 2,535.5 2,649.2 2,143.4
Total bitter hops 20 24 26 1.84 1.18 1.67 36.7 28.5 42.5
Total 1,595 1,480 1,535 1.61 1.84 1.42 2,572.2 2,722.7 2,185.8
Source: Barth Report
Publication date: 20 November, 2022