Go back to home pageHome e-malt.com publications  

#



US Hop and Alpha-Acid Production 2019-2021

State 2019 2020 2021
Hops Production (t) % of Alpha Acid Alpha Acid Production (t) Hops Production (t) % of Alpha Acid Alpha Acid Production (t) Hops Production (t) % of Alpha Acid Alpha Acid Production (t)
Washington 37,201 11.6% 4,299 33,634 11.9% 4,015 38,380 12.0% 4,590
Idaho 5,907 9.1% 540 7,797 11.8% 919 8,353 11.8% 985
Oregon 7,713 11.1% 859 5,656 10.0% 565 5,719 10.6% 604
Total Pacific North-West 50,821 11.2% 5,698 47,087 11.7% 5,498 52,450 11.8% 6,180
Other states 454 7.3% 33 454 7.7% 35 408 7.7% 32
Total US 51,275 11.2% 5,731 47,541 11.6% 5,533 52,858 11.8% 6,211
Source: Barth Report
Publication date: 23 October, 2022