Go back to home pageHome e-malt.com publications  

#


USA Hop Exports (Including Extracts)
in tonnes
Destination 2018 2019 2020 2021 2022
Belgium and Luxembourg 2,139 2,467 2,319 3,151 3,884
Germany 1,678 1,897 2,227 2,128 2,328
UK 2,557 2,028 1,974 2,111 2,289
Brazil 1,474 1,584 1,768 2,276 2,265
Canada 1,693 2,106 2,499 2,073 2,054
China 1,156 953 967 939 1,367
Australia 734 964 751 1,027 1,230
Argentina 777 521 817 797 886
Mexico 812 810 588 726 886
Japan 460 447 516 487 480
New Zealand 87 189 147 220 327
the Netherlands 16 57 100 112 322
South Korea 340 234 219 278 288
Hong Kong 80 118 184 286 267
Thailand 12 39 2 18 261
Vietnam 195 296 356 269 199
Colombia 607 558 197 221 183
Chile 92 181 222 297 166
Russia 90 95 98 146 145
India 80 142 26 44 130
Ireland 28 48 70 74 124
Peru 254 229 127 155 100
Dominican Republic 95 99 94 117 84
Guatemala 36 45 51 47 80
the Philippines 186 126 141 66 68
Venezuela 27 17 2 35 68
Uruguay 15 13 49 23 59
Ecuador 95 130 46 63 45
South Africa 100 119 37 75 43
Indonesia 18 18 23 17 41
Panama 67 66 40 62 38
Taiwan 33 29 21 20 36
El Salvador 24 36 25 38 31
Sweden 5 12 56 69 29
Cambodia 18 48 27 29 28
the Czech Republic 25 29 12 22 19
Spain 6 7 5 23 17
Paraguay 16 28 35 20 17
Costa Rica 6 4 3 18 13
Honduras 31 27 19 26 5
Others 259 228 212 188 305
Total 16,422 17,046 17,065 18,789 21,207
August - September export years
Source: USA Hops
Publication date: 02 April, 2023