Go back to home pageHome e-malt.com publications  

#



EU Hops and Alpha Acid Production 2021-2022

Country 2021 2022
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Germany 47,862.2 12.1% 5,776 34,405.8 10.1% 3,459
the Czech Republic 8,305.7 4.6% 380 4,452.3 3.8% 169
Poland 3,107.9 8.1% 251 3,424.6 9.1% 312
Slovenia 2,185.8 5.0% 110 2,283.0 5.0% 114
France 957.2 5.8% 56 769.3 3.8% 29
Spain 963.8 10.9% 105 1059.0 11.1% 118
Romania 240.0 9.3% 22 185.0 9.2% 17
Austria 394.0 8.9% 35 449.9 7.0% 31
Belgium 291.7 8.0% 23 241.6 6.7% 16
Bulgaria 53.5 10.4% 6 58.3 10.0% 6
Slovakia 40.6 3.0% 1 21.6 3.1% 1
Portugal 20.8 9.4% 2 7.9 10.0% 1
the Netherlands 0.9 14.5% 0 1.6 9.2% 0
EU 64,423.9 10.5% 6,767 47,359.9 9.0% 4,273
Source: Barth Report
Publication date: 19 August, 2023