Go back to home pageHome e-malt.com publications  

#




World Hops Area and Production 2018 - 2022

Area in thousand ha, production in thousand tonnes
Country/Continent 2018 2019 2020 2021 2022
Area Production Area Production Area Production Area Production Area Production
Germany 20.14 41.79 20.42 48.47 20.71 46.88 20.62 47.86 20.60 34.41
The Czech Republic 5.02 5.13 5.00 7.14 4.97 5.92 4.97 8.31 4.94 4.45
Europe 32.31 58.48 32.75 67.84 32.76 64.40 32.62 66.78 32.42 48.99
USA 23.26 49.17 23.85 51.27 24.74 47.54 25.20 52.86 24.76 46.36
Americas 23.75 49.67 24.36 51.77 25.23 48.03 25.63 53.33 25.16 46.84
China 2.61 6.99 2.46 6.22 2.33 5.77 2.36 6.29 2.42 6.01
Asia 2.71 7.19 2.56 6.43 2.43 5.96 2.44 6.46 2.50 6.18
South Africa 0.43 0.75 0.42 0.76 0.43 0.71 0.41 0.74 0.40 0.72
Africa 0.43 0.76 0.42 0.76 0.43 0.71 0.41 0.74 0.40 0.72
Australia 0.65 1.58 0.70 1.64 0.74 1.71 0.79 1.70 0.92 1.82
Australia/Oceania 1.18 2.30 1.46 2.69 1.52 2.95 1.79 3.50 2.32 3.85
World 60.38 118.41 61.56 129.48 62.37 122.00 62.89 130.80 62.80 106.58
Source: Barth Report
Publication date: 19 September, 2023