Go back to home pageHome e-malt.com publications  

#



US Hop and Alpha-Acid Production 2020-2022

State 2020 2021 2022
Hops Production (t) % of Alpha Acid Alpha Acid Production (t) Hops Production (t) % of Alpha Acid Alpha Acid Production (t) Hops Production (t) % of Alpha Acid Alpha Acid Production (t)
Washington 33,634 11.9% 4,015 38,378 12.0% 4,590 32,573 12.1% 3,953
Idaho 7,797 11.8% 919 8,353 11.8% 985 7,290 10.8% 789
Oregon 5,656 10.0% 565 5,719 10.6% 604 6,079 10.6% 634
Total Pacific North-West 47,087 11.7% 5,498 52,450 11.8% 6,180 45,943 11.7% 5,385
Other states 454 7.7% 35 408 7.7% 32 420 8.6% 36
Total US 47,541 11.6% 5,533 52,858 11.8% 6,211 46,363 11.7% 5,421
Source: Barth Report
Publication date: 15 October, 2023