Go back to home pageHome e-malt.com publications  

#


USA Hop Exports (Including Extracts)
in tonnes
Destination 2019 2020 2021 2022 2023
Belgium and Luxembourg 2,467 2,319 3,151 3,865 2,671
Germany 1,897 2,227 2,128 2,328 2,179
Canada 2,106 2,499 2,073 2,055 2,033
Brazil 1,584 1,768 2,280 2,259 1,998
UK 2,028 1,974 2,091 2,306 1,443
China 953 967 939 1,374 1,168
Australia 964 751 1,017 1,230 955
Mexico 810 588 726 886 916
Japan 447 516 487 480 487
Argentina 521 817 797 886 400
South Korea 234 219 278 288 297
New Zealand 189 147 242 327 287
Vietnam 296 356 269 198 279
Colombia 558 197 221 183 253
the Netherlands 57 100 104 322 161
India 142 26 44 126 134
Chile 181 222 297 166 137
Hong Kong 118 184 286 267 134
South Africa 119 37 75 44 100
the Philippines 126 141 66 68 91
Bolivia 38 15 14 46 60
Thailand 39 2 18 261 58
Ireland 48 70 74 124 46
Cambodia 48 27 29 28 43
the Dominican Republic 99 94 117 84 42
Russia 95 98 146 145 40
Uruguay 13 49 23 59 38
Ecuador 130 46 63 45 31
Italy 2 5 14 16 31
Sweden 12 56 69 29 31
Indonesia 18 23 17 41 31
Panama 66 40 62 38 29
Peru 229 127 155 100 29
Guatemala 45 51 47 80 29
Mauritius 14 0 6 0 28
Burma 9 6 7 13 27
Nigeria 0 0 0 1 25
Honduras 27 19 26 5 23
Venezuela 17 2 35 68 22
Paraguay 28 35 20 17 22
Others 270 252 267 335 244
Total 17,046 17,065 18,779 21,190 17,055
August - September export years
Source: USA Hops
Publication date: 20 April, 2024