Go back to home pageHome e-malt.com publications  

#



EU Hops and Alpha Acid Production 2021-2023

Country 2021 2022 2023
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Germany 47,862 12.1% 5,776 34,406 10.1% 3,459 41,234 9.5% 3,932
the Czech Republic 8,306 4.6% 380 4,452 3.8% 169 6,997 3.6% 249
Poland 3,108 8.1% 251 3,425 9.1% 312 3,505 9.2% 321
Slovenia 2,186 5.0% 110 2,283 5.0% 114 2,735 6.9% 189
France 957 5.8% 56 769 3.8% 29 940 4.9% 46
Spain 964 10.9% 105 1059 11.1% 118 851 10.8% 92
Romania 240 9.3% 22 185 9.2% 17 255 9.3% 24
Austria 394 8.9% 35 450 7.0% 31 381 7.0% 27
Belgium 292 8.0% 23 242 6.7% 16 309 9.0% 28
Bulgaria 54 10.4% 6 58 10.0% 6 60 10.1% 6
Slovakia 41 3.0% 1 22 3.1% 1 20 3.1% 1
Italy NA NA NA NA NA NA 20 5.8% 1
Portugal 21 9.4% 2 8 10.0% 1 10 10.0% 1
the Netherlands 1 14.5% 0 2 9.2% 0 2 12.2% 0
EU 64,424 10.5% 6,767 47,360 9.0% 4,273 57,319 8.6% 4,917
Source: Barth Report
Publication date: 10 August, 2024