Go back to home pageHome e-malt.com publications  

#



Slovenia Hops Area, Yields, and Production 2021-2023

Variety Area (ha) Yields (t/ha) Production (t)
2021 2022 2023 2021 2022 2023 2021 2022 2023
Aurora 629 720 747 1.29 1.33 1.72 811 956 1,282
Celeia 447 445 473 1.71 1.61 1.69 762 714 799
Bobek 142 153 157 1.48 1.55 1.60 211 237 251
Savinjski Golding 150 144 142 0.96 0.90 1.17 144 130 166
Other aroma hops 141 140 137 1.53 1.48 1.48 215 208 203
Total aroma hops 1,509 1,602 1,656 1.42 1.40 1.63 2,144 2,246 2,701
Total bitter hops 26 24 19 1.67 1.56 1.73 43 37 34
Total 1,535 1,626 1,676 1.42 1.40 1.63 2,186 2,283 2,735
Source: Barth Report
Publication date: 06 October, 2024