Go back to home pageHome e-malt.com publications  

#


USA Hop Exports (Including Extract)
in tonnes
Destination 2019 2020 2021 2022 2023 2024
Belgium and Luxembourg 2,467 2,319 3,151 3,865 2,671 2,908
Germany 1,897 2,227 2,128 2,328 2,179 1,887
Canada 2,106 2,499 2,073 2,055 2,034 2,671
UK 2,028 1,974 2,091 2,306 1,420 1,819
Brazil 1,584 1,768 2,280 2,259 1,998 1,724
China 953 967 939 1,374 1,191 1,125
Australia 964 751 1,017 1,230 955 735
Mexico 810 588 726 886 916 633
Argentina 521 817 797 886 400 595
Japan 447 516 487 480 487 543
Colombia 558 197 221 183 249 258
the Netherlands 57 100 104 322 161 248
Vietnam 296 356 269 198 279 235
South Korea 234 219 278 288 297 224
Chile 181 222 297 166 137 149
India 142 26 44 126 140 147
New Zealand 189 147 242 327 287 141
Hong Kong 118 184 286 267 134 129
the Dominican Republic 99 94 117 84 42 111
Others 1,395 1,094 1,232 1,560 1,071 126
Total 17,046 17,065 18,779 21,190 17,048 16,408
August - September export years
Source: USA Hops
Publication date: 19 April, 2025