Go back to home pageHome e-malt.com publications  

#




World Hops Area and Production 2020 - 2024

Area in thousand ha, production in thousand tonnes
Country/Continent 2020 2021 2022 2023 2024
Area Production Area Production Area Production Area Production Area Production
Germany 20.71 46.88 20.62 47.86 20.61 34.41 20.63 41.23 20.29 46.53
The Czech Republic 4.97 5.92 4.97 8.31 4.94 4.45 4.86 6.99 4.85 6.49
Europe 32.76 64.40 32.62 66.78 32.31 48.61 32.17 58.84 31.70 62.69
USA 24.74 47.54 25.20 52.86 24.76 46.36 22.55 47.60 18.51 39.99
Americas 25.23 48.03 25.63 53.33 25.16 46.84 22.96 48.06 18.93 40.44
China 2.33 5.77 2.36 6.29 2.42 6.01 2.60 6.58 2.72 6.33
Asia 2.44 6.46 2.42 6.01 2.50 6.18 2.68 6.70 2.80 6.45
South Africa 0.43 0.71 0.41 0.74 0.40 0.72 0.41 0.74 0.40 0.68
Africa 0.43 0.71 0.41 0.74 0.40 0.72 0.41 0.74 0.40 0.68
Australia 0.74 1.71 0.79 1.70 0.92 1.82 0.95 1.97 0.76 1.51
Australia/Oceania 1.52 2.95 1.79 3.50 2.32 3.85 2.14 3.80 1.89 3.27
World 62.37 122.00 62.89 130.80 62.69 106.20 60.34 118.15 55.72 113.53
Source: Barth Report
Publication date: 09 September, 2025