Go back to home pageHome e-malt.com publications  

#



EU Hops and Alpha Acid Production 2023-2025

Country 2023 2024 2025
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Hop Crop (t) Alpha Acid % Alpha Acid Production
(t)
Germany 41,234 9.5% 3,932 46,536 10.9% 5,081 43,141 11.5% 4,967
the Czech Republic 6,997 3.6% 249 6,494 3.7% 241 6,909 3.9% 268
Poland 3,505 9.2% 321 2,953 8.9% 264 2,648 9.0% 237
Slovenia 2,735 6.9% 189 2,273 5.4% 122 2,345 5.6% 131
Spain 851 10.8% 92 1,017 11.1% 113 873 5.4% 47
France 940 4.9% 46 1,058 5.1% 53 854 5.3% 45
Austria 381 7.0% 27 333 7.1% 24 477 8.7% 42
Belgium 309 9.0% 28 266 8.8% 23 246 8.1% 20
Romania 201 9.3% 19 98 9.3% 9 98 9.3% 9
Bulgaria 60 10.1% 6 56 9.2% 5 58 9.3% 5
Italy 20 5.8% 1 25 6.0% 1 32 6.1% 2
Slovakia 20 3.1% 1 45 3.0% 1 22 3.0% 1
Portugal 10 10.0% 1 14 9.0% 1 16 9.5% 2
the Netherlands 2 12.2% 0 1 10.5% 0 3 10.7% 0
EU 57,319 8.6% 4,917 61,274 9.7% 5,949 57,722 10.0% 5,776
Source: Barth Report
Publication date: 12 August, 2026