Go back to home pageHome e-malt.com publications  

#



Slovenia Hops Area, Yields, and Production 2021-2025

Variety Area (ha) Yields (t/ha) Production (t)
2021 2022 2023 2024 2025 2021 2022 2023 2024 2025 2021 2022 2023 2024 2025
Aurora 629 720 747 700 620 1.29 1.33 1.72 1.36 1.39 811 956 1,282 955 864
Celeia 447 445 473 499 547 1.71 1.61 1.69 1.53 1.71 762 714 799 761 935
Bobek 142 153 157 160 170 1.48 1.55 1.60 1.17 1.34 211 237 251 187 227
Savinjski Golding 150 144 142 135 135 0.96 0.90 1.17 1.08 0.94 144 130 166 146 127
Other aroma hops 141 140 137 128 109 1.53 1.48 1.48 1.47 1.26 215 208 203 188 138
Total aroma hops 1,509 1,602 1,656 1,623 1,582 1.42 1.40 1.63 1.38 1.45 2,144 2,246 2,701 2,237 2,292
Total bitter hops 26 24 19 22 21 1.67 1.56 1.73 1.65 2.47 43 37 34 36 53
Total 1,535 1,626 1,676 1,644 1,603 1.42 1.40 1.63 1.38 1.46 2,186 2,283 2,735 2,273 2,345
Source: Barth Report
Publication date: 06 October, 2026