Go back to home pageHome e-malt.com publications  

#




World Hops Area and Production 2021 - 2025

Area in thousand ha, production in thousand tonnes
Country/Continent 2021 2022 2023 2024 2025
Area Production Area Production Area Production Area Production Area Production
Germany 20.62 47.86 20.61 34.41 20.63 41.23 20.29 46.54 18.96 43.14
The Czech Republic 4.97 8.31 4.94 4.45 4.86 6.99 4.85 6.49 4.81 6.91
Europe 32.62 66.78 32.31 48.61 32.17 58.84 31.70 62.69 30.05 59.13
USA 25.20 52.86 24.76 46.36 22.55 47.60 18.51 40.00 17.06 37.97
Americas 25.63 53.33 25.16 46.84 22.96 48.06 18.93 40.44 17.44 38.45
China 2.36 6.29 2.42 6.01 2.60 6.58 2.72 6.33 3.08 7.74
Asia 2.42 6.01 2.50 6.18 2.68 6.70 2.80 6.45 3.15 7.86
South Africa 0.41 0.74 0.40 0.72 0.41 0.74 0.40 0.68 0.41 0.70
Africa 0.41 0.74 0.40 0.72 0.41 0.74 0.40 0.68 0.41 0.70
Australia 0.79 1.70 0.92 1.82 0.95 1.97 0.76 1.51 0.70 1.64
Australia/Oceania 1.79 3.50 2.32 3.85 2.14 3.80 1.89 3.27 1.61 3.06
World 62.89 130.80 62.69 106.20 60.34 118.15 55.72 113.53 52.66 109.19
Source: Barth Report
Publication date: 07 September, 2026