E-Malt Statistics

AFRICAN BEER IMPORTS (1991-2000)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000 
Algeria  10  3,584  337  176  10,321  14,291  13,598  11,714  503  268 
Angola  31,000  56,000  40,000  49,000  44,000  33,000  26,000  22,000  14,000  21,600 
Benin  48  100  129  500  400  1,250  1,550  3,550  3,550  2,700 
Botswana  12,321  29,180  30,011  6,195  2,686  4,178  7,339  4,000  4,000  7,339 
Burkina Faso  -   -   -   -   -   -   -   111  111  -  
Burundi  121  62  85  94  122  249  21  53  43  75 
Cameroon  30  50  46  171  119  29  148  135  94  380 
Cape Verde  532  630  755  730  879  1,476  1,540  4,808  6,828  10,224 
Central African Rep.  158  123  4,212  138  42  76  76  76  76  76 
Chad  150  50  50  269  4,441  7,914  775  225  410  1,400 
Comoros  70  30  90  80  123  50  187  164  139  186 
Congo, Dem.Rep.  220  300  760  640  300  360  350  150  364  640 
Congo, Rep. of  340  157  137  779  103  310  1,000  270  1,618  1,488 
Côte d'Ivoire  230  840  650  250  197  200  352  376  488  458 
Djibouti  2,323  2,209  2,700  1,900  1,400  1,900  1,900  1,900  1,800  2,000 
Egypt  -   -   12  313  123  144  186  15  18  -  
Equatorial Guinea  2,000  4,235  4,898  1,067  5,700  7,303  7,303  7,303  1,700  2,200 
Ethiopia  219  351  41  43  -   -   -   -   -   36 
Gabon  3,000  1,600  1,467  1,228  1,515  1,676  3,400  2,900  4,800  4,000 
Gambia  390  650  670  600  188  670  730  560  460  240 
Ghana  150  130  200  400  300  552  383  521  773  347 
Guinea  2,100  4,746  4,865  5,000  4,000  6,089  1,000  1,400  1,900  1,537 
Guinea Bissau  2,000  1,800  2,100  2,700  2,500  2,400  3,300  1,500  2,800  2,800 
Kenya  10  87  85  684  645  322  2,267  8,411  7,926  7,373 
Lesotho  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000 
Liberia  2,000  1,200  300  650  750  470  1,040  1,000  1,650  1,500 
Libya  -   -   -   -   -   -   -   -   530  138 
Madagascar  19  23  26  52  17  27  85 
Malawi  85  38  25  133  66  152  -   66  66  66 
Mali  1,300  1,300  1,000  1,000  1,000  128  214  162  66  47 
Mauritania  151  85  17  37  50  50  50  50  50  48 
Mauritius  161  111  138  142  201  141  140  128  137  123 
Morocco  1,741  2,332  1,346  1,962  2,253  2,128  2,315  2,612  2,644  3,056 
Mozambique  34,500  20,000  16,000  30,000  50,000  34,000  6,500  9,100  8,500  8,500 
Niger  110  60  20  23  28  63  81  84 
Nigeria  683  522  641  700  1,043  800  900  2,200  6,000  8,300 
Reunion  1,469  1,686  1,601  1,588  2,013  -   -   -   -   -  
Rwanda  391  156  360  500  910  1,210  389  199  380 
St. Helena  389  350  350  350  350  350  350  350  370  370 
Sao Tome and Principe  154  130  368  890  1,330  1,697  1,959  2,637  2,378  1,300 
Senegal  39  52  21  60  50  50  56  159  146  309 
Seychelles  114  110  2,255  394  339  335  107  368  70  45 
Sierra Leone  1,100  700  1,000  1,100  1,300  1,000  750  900  2,600  3,400 
Somalia  -   -   800  200  -   -   -   -   -   -  
South Africa  724  1,713  1,797  3,056  4,785  7,994  9,005  9,257  8,078  7,048 
Sudan  -   -   -   -   -   -   68  37  28  37 
Swaziland  -   -   -   -   -   -   1,932  938  1,054  858 
Tanzania  10,000  23,000  58,000  62,000  45,000  30,000  15,628  25,000  12,000  1,800 
Togo  25  20  -   39  71  83  50  50  74  81 
Tunisia  154  151  281  369  317  261  464  121  156  168 
Uganda  210  284  62  65  49  84  84  7,546  3,177  2,527 
Zambia  1,000  2,093  766  236  1,130  1,340  355  540  410  410 
Zimbabwe  9,000  8,300  281  861  2,710  389  752  263  65  118 
TOTAL  116,449  174,553  184,544  182,175  198,461  169,808  120,413  139,095  107,957  111,164 

Note: n.a. - not available