E-Malt Statistics

AFRICAN BEER PRODUCTION (1991-2001)

in 1,000 hl

COUNTRY  1991        1992        1993        1994        1995        1996        1997        1998        1999        2000        2001       
Algeria  321  300  950  985  450  500  350  120  426  485  420 
Angola  499  901  418  95  312  687  980  1,071  1,084  1,232  1,356 
Benin  286  318  333  264  322  400  358  330  345  387  497 
Botswana  459  450  434  431  397  400  419  491  512  492  581 
Burkina Faso  400  359  337  300  362  500  458  491  514  497  492 
Burundi   1,356  1,726  1,204  1,161  1,016  995  995  709 
Cameroon  3,965  4,185  3,672  3,300  3,244  3,000  3,253  3,466  3,630  3,674  4,110 
Cape Verde Islands  20  37  37  60  54  54  42  49  50 
Central African Rep.  222  314  231  280  27  200  207  220  190  177  160 
Chad  110  128  118  111  93  112  157  132  128  133  149 
Congo  600  316  261  285  478  471  347  489  485  533  543 
Egypt  500  600  450  400  550  400  550  558  900  1,080  1,320 
Eritrea  -   -   179  170  221  250  218  220  240  200  200 
Ethiopia  460  445  810  895  954  998  956  1,000  1,000  1,305  1,446 
Gambia  30  18  16  20  13  18  20  21  25  25  -  
Gabon  900  800  905  801  820  850  801  850  780  805  858 
Ghana  602  632  682  638  759  876  733  889  900  900  760 
Guinea  -   96  98  82  80  105  131  136  150  130  130 
Guinea Bissau  20  20  20  27  24  25  25  30  30  30  30 
Ivory Coast  1,095  953  701  699  1,077  1,300  1,240  1,400  1,240  1,053  1,011 
Kenya  3,300  3,600  2,700  2,720  3,200  2,700  3,000  2,750  2,818  2,410  2,600 
Lesotho  399  330  351  345  389  400  398  385  376  336  347 
Lyberia  50  58  50  66  62  55  60  55  45  42  40 
Madagascar  236  225  228  219  319  348  350  507  610  680  725 
Malawi  100  100  280  280  851  758  760  780  190  192  190 
Mali  80  45  41  45  54  100  65  71  66  69  74 
Mauritius & Reunion  190  497  451  340  333  346  347  411  369  388  386 
Morocco  625  700  600  597  620  700  800  857  765  781  869 
Mozambique  372  359  315  155  244  393  698  764  860  1,026  1,026 
Namibia  556  590  625  588  628  736  888  985  1,070  1,088  1,118 
Niger  101  93  88  90  80  100  72  70  69  70  69 
Nigeria  8,386  6,500  6,700  5,300  4,500  4,200  4,300  4,200  5,500  6,300  6,700 
Reunion  -   -   -   174  209  224  239  262  200  200  204 
Rwanda & Burundi  1,600  2,193  2,257  524  529  597  808  681  520  520  500 
Sao Tome  100  -   -   30  35  -   -   -   -   -   -  
Senegal  150  137  131  130  142  150  162  170  171  175  177 
Seychelles  59  68  46  57  61  63  70  80  69  69  70 
Sierra Leone  50  54  39  36  38  51  60  41  -   89  76 
South Africa  22,500  22,500  22,830  23,700  24,500  24,812  25,000  25,639  25,700  24,500  22,500 
Swaziland  198  550  500  277  318  300  294  250  190  199  173 
Tanzania  667  432  286  450  750  1,377  1,615  1,650  1,995  1,866  1,865 
Togo  550  356  600  313  269  320  292  320  290  248  252 
Tunesia  400  236  239  550  672  650  817  780  850  1,068  1,031 
Uganda  247  50  50  308  555  623  830  1,142  1,200  1,375  1,251 
Zaire  3,000  1,580  1,464  977  1,679  1,510  1,525  1,580  1,448  1,907  1,389 
Zambia  900  900  700  698  500  628  558  600  527  550  550 
Zimbabwe  2,800  1,800  1,560  1,200  1,071  1,400  1,649  1,760  1,412  1,243  1,200 
TOTAL  58,185  54,960  53,988  51,350  54,577  55,891  58,075  59,762  60,933  61,575  60,154 

Note: n.a. - not available