E-Malt Statistics

AMERICAN BEER PRODUCTION (1991-2001)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001 
Antigua  -   -   -   14  17  21  22  25  27  18  22 
Argentina  8,300  9,500  10,305  11,306  10,423  11,523  12,063  12,400  13,050  12,000  12,400 
Aruba  -   -   -   -   -   -   -   -   12  12  16 
Bahamas  96  90  102  110  138  135  139  143  140  140  140 
Barbados  120  92  115  120  75  130  112  88  76  70  70 
Belize  35  60  85  70  40  50  70  100  60  75  100 
Bolivia  1,450  1,600  1,397  1,409  1,571  1,705  1,800  1,800  1,800  1,687  1,687 
Brazil  65,000  57,300  57,000  62,500  84,000  88,540  88,200  88,000  80,401  82,600  84,000 
Canada  22,135  21,570  22,999  22,991  22,824  22,517  22,355  22,779  22,949  23,074  23,916 
Cayman Islands  -   -   -   -   -   -   -  
Chile  3,000  3,500  3,631  3,960  4,120  3,879  3,640  3,666  5,400  4,193  3,948 
Colombia  24,000  16,500  19,500  15,700  17,800  18,500  20,000  18,300  16,000  13,500  13,452 
Costa Rica  740  800  950  1,030  1,155  1,200  1,200  1,200  1,200  1,240  1,311 
Cuba  3,000  3,900  3,200  1,000  1,163  1,500  1,697  1,250  2,100  2,240  2,298 
Dominican Republic  1,400  2,400  2,000  2,100  2,229  2,200  2,400  2,600  3,100  3,577  3,186 
Dominica  -   -   -   -   -   -   -   12  15  14  12 
Dutch Antilles  140  167  161  140  140  136  135  125  127  127  127 
El Salvador  760  700  700  750  748  687  700  900  900  823  843 
Ecuador  1,750  2,200  1,941  1,800  2,500  2,600  2,270  2,300  2,000  2,454  2,406 
Grenada  29  28  30  33  25  37  34  35  35  35  35 
Dominica  30  -   30  30  -   -   -   -   -   -   -  
Guatemala  1,300  1,200  1,100  1,200  1,000  1,000  1,000  1,363  1,400  1,680  1,300 
Guyana  130  128  120  110  120  129  180  400  400  400  400 
Haiti  36  132  120  120  136  120  140  200  200  200  200 
Honduras  758  770  942  952  1,022  973  1,184  1,108  1,079  931  882 
Jamaica  850  750  847  770  662  690  574  669  800  900  900 
Martinique  65  65  58  60  60  65  70  70  70  70  70 
Mexico  40,753  42,168  43,794  45,168  44,487  47,179  51,949  54,791  57,256  57,812  62,307 
Nicaragua  400  620  500  500  280  350  400  400  350  560  610 
Panama  1,100  1,150  1,200  1,291  1,080  1,229  1,350  1,448  1,260  1,400  1,281 
Paraguay  1,280  1,740  1,700  1,750  1,895  1,591  1,600  1,400  1,300  1,544  1,703 
Peru  6,400  6,800  6,852  7,720  8,560  8,500  7,428  7,200  6,169  5,627  5,277 
Puerto Rico  690  760  472  434  392  357  314  400  350  350  400 
San Lucia  44  86  90  95  85  78  92  76  76  60  60 
St. Kitts  23  45  13  17  17  18  18  18  18  18  17 
St. Vincent  26  24  25  28  30  32  35  38  39  38  39 
Suriname  120  120  120  69  66  80  89  110  97  97  97 
Trinidad  600  500  350  360  332  334  320  300  300  300  300 
Uruguay  710  800  815  850  866  780  800  900  900  900  900 
USA  237,283  237,174  237,306  237,073  233,742  234,800  236,430  238,000  232,559  232,500  231,000 
Venezuela  12,900  15,900  15,500  15,423  15,876  15,000  17,232  17,750  17,000  18,590  21,813 
TOTAL  437,453  431,339  436,070  439,053  459,676  468,665  478,042  482,368  471,019  471,860  479,529 

Note: n.a. - not available