E-Malt Statistics

ASIAN BEER IMPORTS (1991-2000)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000 
Armenia  -   710  400  2,350  213  3,320  1,313  1,353  61  1,000 
Azerbaijan  -   4,000  1,460  11,740  3,805  5,996  840  1,300  2,169  845 
Bahrain  10,500  10,000  10,500  9,000  11,000  14,000  19,353  7,600  10,000  7,146 
Bangladesh  1,228  1,757  1,585  1,737  1,500  2,363  2,108  2,794  2,228  2,500 
Bhutan  2,279  1,400  1,427  3,736  1,880  3,039  6,484  3,700  3,700  160 
Brunei Darussalam  267  1,400  1,600  1,339  912  799  762  553  830  900 
Cambodia  2,000  5,000  3,000  15,000  16,000  9,064  8,100  8,500  12,800  10,700 
China  21,409  21,075  37,775  69,479  170,992  168,196  169,593  178,116  151,757  159,708 
China, Hong Kong SAR  74,502  74,460  106,450  173,967  230,635  208,782  199,646  161,265  128,646  128,003 
Macao, Hong Kong SAR  16,552  15,363  12,852  13,778  13,993  17,189  16,840  13,860  12,468  11,229 
Cyprus  665  1,143  2,320  2,519  2,548  2,900  2,680  2,895  3,042  3,362 
Georgia  -   3,000  5,000  8,600  16,100  13,000  10,000  8,000  5,000  390 
India  38  79  210  231  376  183  585  1,060  1,698  2,312 
Indonesia  967  738  1,389  1,128  2,851  1,649  774  470  323  441 
Iraq  14,000  6,000  10,700  600  800  1,700  1,700  1,700  1,700  1,700 
Israel  2,354  8,000  12,000  13,353  12,000  12,000  15,000  13,900  13,894  16,232 
Japan  103,187  117,932  116,711  323,848  273,572  186,655  132,236  81,177  52,439  29,550 
Jordan  223  175  126  283  233  175  539  525  711  740 
Kazakhstan  -   5,000  6,700  19,000  21,300  12,286  25,870  5,467  3,519  2,402 
Korea D.P.Rep.  5,200  7,800  7,000  6,500  10,600  9,300  10,000  7,206  4,000  7,800 
Korea Rep.  327  428  2,082  1,550  3,679  4,930  9,653  1,336  3,284  8,342 
Kyrgyzstan  -   200  1,000  1,154  3,159  4,165  3,310  6,927  2,267  4,196 
Laos  210  50  52  1,222  1,742  873  685  125  340  338 
Lebanon  8,500  6,000  5,000  5,600  5,000  4,800  5,640  4,057  8,200  8,200 
Malaysia  3,449  2,503  2,677  4,267  4,690  6,017  6,017  6,045  5,022  17,800 
Maldives  1,000  1,100  669  777  960  1,690  1,313  1,700  1,300  1,600 
Mongolia  -   -   1,500  5,500  2,400  1,534  9,322  15,600  10,000  15,400 
Myanmar  4,200  6,200  9,600  17,000  28,000  28,000  9,481  9,481  3,400  7,100 
Nepal  -   -   -   60  150  600  23  -   -   -  
Oman  6,779  6,766  7,167  7,100  6,930  8,118  8,491  8,491  2,700  2,300 
Pakistan  462  732  513  581  518  590  528  549  545  440 
Philippines  101  168  295  971  363  539  464  379  610  1,193 
Qatar  669  622  810  802  1,192  1,192  1,400  1,200  1,100  1,500 
Saudi Arabia  42,468  12,561  6,129  11,003  13,344  13,117  13,267  16,394  16,394  -  
Singapore  28,500  39,514  32,815  31,333  35,302  39,154  45,643  41,354  49,767  54,447 
Sri Lanka  409  636  369  342  728  1,101  1,104  1,113  732  602 
Syria  287  276  319  377  317  381  345  192  192  192 
Tadjikistan  -   1,000  1,000  1,200  2,600  630  1,500  1,300  111  350 
Thailand  621  570  639  661  931  1,116  1,085  680  807  796 
Turkey  -   24  418  478  743  576 
Turkmenistan  -   1,000  2,140  2,200  4,600  4,600  4,400  5,600  2,100  1,700 
Unit. Arab Emirates  21,500  26,000  27,000  26,000  24,000  38,000  32,520  25,000  31,995  31,000 
Uzbekistan  -   1,000  950  1,950  630  1,500  4,200  1,300  1,000  1,800 
Vietnam  1,100  5,000  14,300  36,000  34,000  11,000  5,336  2,000  1,600  740 
Yemen  1,100  2,700  1,000  600  100  100  100  11  40  40 
TOTAL  377,054  400,058  447,939  836,439  966,647  846,367  790,668  652,885  555,234  547,772 

Note: n.a. - not available