E-Malt Statistics

ASIAN BEER PRODUCTION (1991-2001)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001 
Bangladesh  -   -   -   -   -   -   -  
Burma (Myanmar)  40  21  60  60  60  60  60  60  60  60  60 
Cambodia  10  10  10  10  125  150  175  180  180  180  450 
China  80,000  90,000  122,500  139,536  154,600  163,176  170,000  173,000  205,000  220,000  227,000 
Hong Kong  1,378  1,400  1,500  1,731  1,750  1,233  890  850  504  480  533 
India  2,010  2,250  3,050  3,647  4,293  3,700  4,250  4,340  4,900  5,500  6,000 
Indonesia  1,195  942  1,278  1,540  1,785  1,678  1,722  1,292  1,511  1,711  1,637 
Iraq  100  100  100  90  50  50  50  -   150  150  150 
Iran  100  100  100  100  -   -   -   50  50  50  50 
Israel  533  450  537  532  700  850  800  802  870  658  780 
Japan  67,990  69,683  68,960  71,350  67,235  68,702  72,200  71,789  71,510  70,998  71,300 
Jordan  60  40  40  50  180  56  56  54  55  46  95 
Korea North  1,000  1,000  1,000  1,000  -   -   -   -   -   -   -  
Korea South  16,400  14,779  15,270  17,121  17,554  16,827  16,740  14,080  16,692  18,568  20,000 
Laos  30  30  75  102  151  240  286  332  36  50  58 
Lebanon  40  30  87  90  90  180  126  127  113  100  100 
Malaysia  855  1,255  995  859  942  964  1,477  1,448  1,295  1,300  1,200 
Mongolia  100  100  100  100  100  100  100  100  100  100  100 
Nepal  100  120  150  200  330  350  350  350  219  210  100 
Pakistan  10  10  15  12  19  20  22  25  30  13 
Philippines  15,400  14,000  13,500  14,713  13,990  13,210  13,475  12,688  12,400  12,200  12,000 
Singapore  487  671  653  692  1,057  1,026  804  758  768  780  1,000 
Sri Lanka  68  95  102  120  132  239  266  398  419  420  405 
Syria  90  90  87  90  120  103  102  103  97  99  122 
Taiwan  4,501  4,416  4,633  4,890  4,322  3,756  3,900  4,229  4,500  3,966  3,890 
Thailand  2,880  3,330  4,200  5,170  6,574  7,841  8,360  9,305  10,499  11,543  12,324 
Vietnam  1,000  2,500  2,300  3,130  5,020  5,770  5,638  6,562  7,500  7,430  8,167 
TOTAL  196,381  207,427  241,302  266,943  281,172  290,280  301,847  302,919  339,453  356,629  367,539 

Note: n.a. - not available