E-Malt Statistics

EU malt exports by member states(1991-2001)

in 1,000 tons

Country  1991  1991  1992  1992  1993  1993  1994  1994  1995  1995  1996  1996  1997  1997  1998  1998  1999  1999  2000  2000  2001  2001 
  total  *3  total  *3  total  *3  total  *3  total  *3  total  *3  total  *3  total  *3  total  *3  total  *3  total  *3 
Austria  n.a.  n.a.  n.a.  n.a.  6,423  6,423  9,852  9,409  6,961  6,961  10,757  9,962  6,222  6,076  14,159  10,429  24,548  21,452  19,361  19,335  15,617  7,518 
Belgium/Luxemburg  535,186  335,934  457,914  244,509  510,849  273,414  471,193  271,155  639,801  386,254  650,801  418,030  653,584  433,234  703,908  476,710  563,215  373,501  600,205  365,407  763,351  526,005 
Denmark  76,113  33,700  87,305  45,071  76,330  31,581  88,592  44,160  95,444  33,097  118,743  64,430  129,945  72,019  126,694  78,797  138,961  92,835  137,899  88,925  152,287  97,177 
Germany  273,125  204,783  292,346  213,532  285,139  238,371  367,561  293,542  447,335  336,361  413,818  338,212  503,696  391,131  497,752  415,111  553,693  450,825  548,860  409,300  586,223  445,522 
Greece  n.a.  n.a.  n.a.  n.a.  -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -   -  
France  1,000,300  513,060  999,420  523,885  975,043  500,178  976,894  549,673  1,001,331  558,382  946,194  553,400  1,072,140  654,140  1,005,877  578,967  1,093,297  675,427  1,122,891  693,966  1,123,640  603,073 
Ireland  69,308  22,000  74,109  45,000  59,552  30,620  54,729  33,933  64,457  42,262  51,653  29,717  52,525  22,304  60,234  34,357  43,316  21,465  49,384  40,188  50,963  40,175 
Italy  247  164  -   n.a.  n.a.  966  909  170  -   127  29  127  24  167  13  66  98  12 
Netherlands  132,407  60,001  110,038  36,842  105,933  50,753  105,160  41,859  112,918  59,982  116,910  55,281  100,826  38,960  68,192  39,170  127,838  59,703  132,087  80,068  121,385  66,535 
Portugal  -   -   1,359  -   2,629  1,892  7,713  2,911  4,624  1,738  2,211  2,162  1,251  1,251  1,816  595  728  728  810  756 
Spain  25,317  7,733  25,081  23,500  32,071  22,290  33,774  19,261  76,078  25,921  64,132  26,994  84,216  62,070  59,181  42,424  51,717  37,959  24,119  12,725  9,790  3,487 
Finland  n.a.  n.a.  n.a.  n.a.  60,120  47,972  59,200  50,297  61,685  49,316  88,422  73,764  101,624  96,079  106,565  97,090  115,583  112,614  111,275  108,602  111,670  106,315 
Sweden  n.a.  n.a.  n.a.  n.a.  2,928  1,289  9,935  4,885  24,207  16,619  24,301  11,476  55,095  33,671  93,097  48,197  93,459  59,351  94,901  70,164  101,739  81,575 
United Kingdom  409,636  305,159  392,560  284,204  365,004  251,836  373,804  280,826  371,194  273,499  374,059  265,947  348,050  256,438  400,374  285,786  424,111  322,521  397,852  335,511  406,712  349,652 
TOTAL EU  2,521,639  1,482,371  2,438,941  1,416,547  2,411,280  1,399,043  2,543,478  1,591,489  2,903,129  1,785,513  2,855,170  1,847,599  3,110,279  2,068,196  3,137,316  2,108,357  3,229,022  2,225,594  3,236,213  2,226,127  3,444,506  2,328,572 

Note: n.a. - not available; *3 - to 3-rd countrys