E-Malt Statistics

EU MALT PRODUCTION (1991-2001)

in 1,000 tons

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001 
Austria  n.a.  n.a.  n.a.  170,000  210,000  159,246  165,442  142,500  144,033  127,251  128,204 
Belgium/Luxemburg  655,000  670,000  660,000  718,000  785,000  743,000  721,880  727,089  687,501  805,750  782,115 
Denmark  162,000  185,000  178,000  160,000  170,000  250,000  235,000  240,000  234,000  250,000  260,000 
Germany  1,898,000  1,841,000  1,754,000  1,930,000  1,950,000  2,010,000  1,999,200  1,976,300  1,992,300  2,000,400  2,039,300 
Greece  n.a.  n.a.  n.a.  33,000  35,000  36,000  36,000  45,000  45,000  40,000  40,000 
France  1,342,000  1,323,000  1,272,000  1,280,000  1,284,000  1,284,153  1,249,717  1,239,644  1,204,010  1,285,387  1,392,044 
Ireland  156,000  151,000  148,000  174,000  155,000  165,000  170,000  175,000  169,500  163,000  160,000 
Italy  97,000  78,000  62,000  85,000  70,000  54,000  47,500  51,000  52,780  57,252  61,407 
Netherlands  191,000  199,000  199,000  236,000  249,000  228,000  231,472  225,000  195,550  239,615  296,745 
Portugal  55,600  65,000  73,000  68,000  75,000  80,000  63,000  71,000  72,000  72,000  72,000 
Spain  350,000  327,000  327,000  411,000  411,000  396,000  410,000  410,000  415,000  400,000  400,000 
Suomi Finland  n.a.  n.a.  n.a.  135,000  135,000  140,000  136,872  170,000  165,675  173,877  174,000 
Sweden  n.a.  n.a.  n.a.  72,000  78,000  63,000  122,000  155,000  149,000  163,000  160,000 
United Kingdom  1,512,000  1,434,000  1,422,000  1,544,070  1,556,234  1,616,000  1,562,000  1,578,814  1,561,649  1,528,829  1,546,000 
TOTAL EU  6,418,600  6,273,000  6,095,000  6,915,070  7,071,234  7,224,399  7,150,083  7,206,347  7,087,998  7,306,361  7,511,815 

Note: n.a. - not available