E-Malt Statistics

EUROPEAN BEER EXPORTS (1991-2000)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000 
Albania  -   -   -   -   -   -   -   951  1,000  1,000 
Austria  80,687  72,927  77,481  100,500  68,157  71,551  66,515  55,773  53,455  53,147 
Belarus  -   -   -   -   22,016  36,509  36,500  44,191  50,648  50,648 
Belgium/ Luxembourg  314,495  344,108  363,860  462,940  454,458  431,992  338,725  538,606  623,379  442,730 
Bosnia Herzegovina  -   -   -   -   -   200  550  650  650  650 
Bulgaria  2,100  1,000  5,613  8,936  14,000  9,930  6,894  7,685  7,600  7,685 
Croatia  -   29,239  22,770  20,229  24,747  39,080  44,415  51,228  38,987  23,066 
Czech Republic  -   -   206,110  141,800  164,700  212,136  214,996  191,343  151,432  168,726 
Czechoslovakia  271,712  152,070  -   -   -   -   -   -   -   -  
Denmark  255,658  273,930  252,554  271,827  295,318  283,497  274,692  232,081  174,678  189,940 
Estonia  -   -   620  1,401  753  1,258  2,523  14,821  18,077  17,896 
Faroe Islands  -   -   -   -   -   23  19  26  26 
Finland  4,344  7,580  11,938  20,794  30,554  29,393  32,178  31,762  28,649  27,370 
France  101,799  102,832  102,742  129,231  143,270  186,590  213,640  235,111  221,378  238,882 
Germany  616,261  668,216  724,295  778,329  763,361  837,871  922,710  836,282  823,516  792,628 
Greece  4,711  8,084  30,187  52,471  33,299  21,980  11,407  14,207  22,153  31,334 
Hungary  8,861  12,597  20,620  22,080  15,783  8,983  6,679  9,214  9,926  6,305 
Iceland  34  15  31  40  181  74  25  47 
Ireland  261,536  285,085  250,164  264,354  306,025  325,229  332,635  288,839  297,156  299,387 
Italy  16,459  14,574  21,731  24,536  41,190  42,811  26,072  37,343  37,943  43,370 
Latvia  -   -   1,987  958  964  1,153  1,731  2,476  3,269  3,200 
Lithuania  -   271  -   16,800  22  2,853  5,837  1,661  606  975 
Macedonia  -   4,606  22,988  3,159  787  337  8,400  2,000  2,000  2,000 
Malta  391  484  537  683  463  125  419  803  1,073  757 
Moldova  -   -   -   26  38  168  323  -   -   -  
Netherlands  706,993  782,395  831,683  972,084  1,061,654  1,197,482  810,046  687,995  1,271,610  799,906 
Norway  2,444  2,024  1,647  2,266  1,394  1,143  1,251  2,215  3,585  2,232 
Poland  594  5,000  5,408  8,301  18,088  18,700  11,528  11,171  12,190  15,287 
Portugal  31,110  50,463  42,973  60,911  70,497  66,498  52,162  47,909  49,164  67,375 
Romania  -   27  60  115  137  568  671  605  616  873 
Russian Federation  -   -   12,000  5,000  4,037  7,225  5,892  4,675  11,152  34,081 
Slovakia  -   -   25,878  27,294  28,900  65,925  43,970  40,299  22,524  22,524 
Slovenia  -   21,965  26,038  30,475  29,363  37,419  40,221  42,525  27,000  21,439 
Spain  24,644  31,784  29,932  39,688  40,233  38,423  57,943  62,037  67,615  69,724 
Sweden  3,069  3,884  9,655  9,035  6,008  4,906  4,131  4,136  5,760  6,288 
Switzerland  5,249  4,587  4,131  3,717  3,207  2,931  2,903  2,603  1,936  1,766 
Ukraine  -   -   -   29,683  44,512  30,102  7,060  6,106  1,266  45,425 
United Kingdom  184,170  207,885  214,047  279,469  186,229  234,553  277,659  364,731  354,977  345,496 
Yugoslavia  4,700  2,687  -   -   -   39,636  37,347  54,819  54,819  54,819 
TOTAL  2,901,989  3,090,306  3,307,695  3,789,107  3,874,196  4,289,197  3,900,829  3,928,946  4,450,841  3,888,009 

Note: n.a. - not available