E-Malt Statistics

EUROPEAN BEER PRODUCTION (1991-2001)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001 
Albania  100  -   -   72  109  110  152  120  831  46  45 
Armenia  -   -   -   -   -   37  52  52  187  400  500 
Austria  10,188  10,014  9,823  10,144  9,662  9,547  9,366  8,830  8,869  8,750  8,558 
Azerbaijan  -   -   -   -   15  13  15  15  15  60  300 
Belarus  -   -   3,000  1,490  1,500  1,400  1,200  1,214  2,724  2,370  2,252 
Belgium  14,084  14,259  14,182  14,743  14,508  14,180  14,168  14,105  14,105  14,733  15,039 
Bosnia Herzegovina  -   -   -   130  180  480  620  850  900  1,100  1,100 
Bulgaria  5,500  6,000  4,247  4,792  4,737  4,268  3,004  3,832  3,988  4,115  4,325 
Croatia  -   -   2,450  3,089  3,167  3,292  3,607  3,831  3,701  3,857  3,872 
Cyprus  -   -   334  360  340  320  320  350  366  450  400 
Czechoslovakia  23,885  23,382  -   -   -   -   -   -   -   -   -  
Czech Republic  -   -   17,804  18,114  17,839  18,242  18,649  18,292  17,946  17,916  -  
Denmark  8,700  8,410  8,435  9,410  10,058  9,591  9,180  8,075  8,024  7,460  7,233 
Estonia  -   500  500  474  481  452  585  621  892  958  943 
Finland  4,275  4,457  4,377  4,538  4,823  4,670  4,793  4,660  4,695  4,610  4,085 
France  22,880  18,512  18,291  17,677  18,311  20,441  19,483  19,807  19,866  18,926  18,866 
Georgia  -   -   -   10  90  200  450  495  545  700  650 
Germany  118,000  120,172  116,000  118,577  117,014  114,237  114,800  111,700  112,800  110,429  108,500 
Greece  3,500  4,100  4,100  4,250  4,085  3,885  3,945  3,986  4,220  3,800  4,000 
Hungary  9,352  9,160  7,831  8,264  7,806  7,259  7,168  6,979  6,944  7,300  7,106 
Iceland  61  61  69  71  52  54  51  84  97  106  113 
Ireland  4,870  7,100  6,910  7,186  7,402  7,763  8,152  8,478  8,648  8,710  8,712 
Italy  10,699  10,923  11,715  12,099  11,990  11,117  11,455  12,193  12,179  12,575  12,571 
Kazakhstan  -   -   2,600  1,290  830  250  730  850  800  1,364  1,730 
Latvia  -   800  457  611  613  646  687  662  829  854  886 
Lithuania  -   1,565  1,500  1,350  1,080  1,125  1,356  1,464  1,763  2,146  2,530 
Luxemburg  542  569  558  531  518  484  481  469  450  450  430 
Macedonia  -   -   -   725  620  622  600  578  652  660  618 
Malta  170  170  180  185  160  156  132  131  131  91  130 
Moldova  -   -   -   -   -   -   -   -   200  220  380 
Netherlands  19,893  20,659  20,431  22,175  23,118  23,494  24,701  23,988  24,502  25,072  25,231 
Norway  2,236  2,181  2,135  2,175  2,256  2,230  2,298  2,166  2,300  2,250  2,262 
Poland  12,000  14,100  12,680  14,019  15,158  16,528  18,804  20,216  22,500  24,000  24,140 
Portugal  6,882  6,893  6,800  6,637  6,928  6,713  6,623  6,784  6,758  6,451  6,555 
Romania  9,727  9,000  9,128  9,066  8,558  8,235  7,506  10,250  11,117  12,097  12,105 
Russian Fed.  -   -   24,500  20,700  17,760  20,629  26,100  32,530  44,900  54,900  63,000 
Slovakia  -   -   3,918  4,494  4,399  4,700  4,394  4,485  4,473  4,520  4,574 
Slovenia  -   2,000  2,000  2,100  2,100  2,150  2,123  2,100  2,300  2,500  2,360 
Spain  26,447  25,800  24,300  25,024  25,313  24,716  24,773  24,991  25,852  26,400  27,710 
Sweden  5,240  5,470  5,540  5,430  5,309  4,805  4,899  4,609  4,673  4,495  4,449 
Switzerland  4,183  4,090  3,866  3,891  3,763  3,596  3,563  3,586  3,599  3,631  3,530 
Turkey  3,000  4,750  5,363  6,019  6,946  7,382  7,448  7,131  6,695  6,903  6,967 
Ukraine  -   -   14,000  9,058  5,750  5,500  6,090  6,830  8,500  10,270  13,100 
United Kingdom  60,843  55,887  54,881  58,357  58,849  58,448  59,139  56,652  57,854  55,279  56,802 
USSR/GUS  50,000  50,000  -   -   -   -   -   -   -   -   -  
ex USSR  -   -   5,000  600  500  300  400  250  270  250  250 
Uzbekistan  -   -   -   620  600  600  500  420  825  660  -  
Yugoslavia  10,000  5,000  5,000  4,678  5,448  5,987  5,876  6,388  7,915  5,750  5,300 
TOTAL  447,257  445,984  434,905  435,225  430,745  430,854  440,438  446,099  472,400  480,584  492,090 

Note: n.a. - not available