E-Malt Statistics

N.C. AMERICA BEER IMPORTS (1991-2000)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000 
Antigua and Barbuda  1,900  2,000  2,000  1,500  1,000  1,000  830  500  100  490 
Aruba  7,232  8,600  8,000  7,300  6,800  8,500  9,300  8,000  8,300  8,300 
Bahamas  5,563  6,000  6,100  5,447  6,260  4,400  3,753  4,000  4,300  4,700 
Barbados  2,200  1,343  1,170  1,347  1,891  1,522  2,037  1,702  3,181  1,905 
Belize  264  618  501  290  283  227  248  340  450  1,200 
Bermuda  5,163  4,881  4,901  4,800  5,400  5,000  5,400  3,600  4,500  4,300 
British Virgin Islands  1,700  1,700  1,000  900  1,800  1,800  2,800  1,800  3,900  1,900 
Canada  77,154  70,247  56,862  68,278  85,867  95,644  110,988  128,988  153,893  160,598 
Cayman Islands  4,313  2,722  3,161  3,162  3,800  4,100  4,200  3,700  4,200  4,200 
Costa Rica  1,127  500  429  661  547  323  719  1,119  1,469  2,111 
Cuba  3,300  4,300  6,000  6,000  14,500  2,500  5,100  3,000  3,200  3,600 
Dominica  1,350  1,900  2,124  1,853  2,463  454  892  890  890  890 
Dominican Republic  20  1,900  8,500  3,600  2,500  1,400  1,800  1,600  2,500  2,800 
El Salvador  858  558  705  1,048  1,443  1,646  1,468  2,980  4,522  3,675 
Greenland  8,229  9,130  8,657  8,542  7,435  6,458  7,624  6,642  7,223  6,973 
Grenada  214  400  530  440  443  476  535  408  200  150 
Guadeloupe  4,826  4,551  4,772  6,320  6,753  -   -   -   -   -  
Guatemala  559  690  678  929  1,336  1,068  1,031  1,427  1,466  1,351 
Haiti  1,400  500  500  700  2,100  1,000  2,170  2,040  3,580  3,160 
Honduras  59  43  539  415  798  866  1,554  1,977  4,295  3,900 
Jamaica  3,177  726  2,647  1,268  2,994  809  760  560  670  430 
Martinique  6,202  6,226  7,169  5,921  6,770  -   -   -   -   -  
Mexico  18,530  14,767  18,840  33,235  22,535  23,983  49,953  43,994  39,037  47,894 
Montserrat  1,000  1,000  1,600  1,000  1,000  1,000  1,000  1,000  230  230 
Netherlands Antilles  2,406  3,191  3,112  5,775  4,326  8,000  2,000  3,566  7,600  11,300 
Nicaragua  2,371  6,833  2,160  575  695  736  1,179  1,815  2,441  2,322 
Panama  167  237  267  452  831  1,046  1,401  6,072  9,861  6,873 
Saint Kitts and Nevis  60  100  220  120  232  160  249  270  90  340 
Saint Lucia  1,276  1,444  549  601  790  348  186  366  440  250 
Saint Pierre & Miquelon  391  365  337  273  319  -   -   -   -   -  
Saint Vincent / Grenadines  250  267  92  167  219  215  296  349  396  290 
Trinidad and Tobago  74  -   18  304  442  320  999  988  1,039 
U.S.A.  930,461  976,648  1,085,141  1,230,937  1,321,648  1,457,985  1,663,971  1,914,625  2,087,535  2,345,427 
TOTAL  1,093,796  1,134,387  1,239,264  1,403,874  1,516,082  1,633,108  1,882,764  2,148,329  2,359,457  2,632,598 

Note: n.a. - not available