E-Malt Statistics

OCEANIA BEER IMPORTS (1991-2000)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000 
American Samoa  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  3,000  330 
Australia  10,933  10,575  11,770  11,558  10,800  14,995  20,000  23,000  26,114  33,001 
Cook Islands  1,235  1,250  1,000  1,100  900  900  862  495  428  1,100 
Fiji  457  636  741  724  1,096  764  570  330  540  300 
Fr. Polynesia  1,900  1,980  1,874  1,860  1,957  2,156  1,834  1,100  1,000  1,000 
Guam  9,600  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000  10,000 
Kiribati  779  796  800  781  1,026  1,047  913  1,200  1,400  1,300 
Micronesia Fed. States  -   -   -   -   4,500  4,500  4,500  4,500  4,500  280 
Nauru  730  1,100  810  1,000  1,000  1,900  1,900  1,900  520  550 
New Caledonia  2,390  2,896  3,100  3,756  3,600  2,905  3,152  3,418  3,400  3,400 
New Zealand  13,625  15,924  13,168  14,511  15,630  17,296  12,465  14,454  17,565  17,033 
Niue  120  150  100  140  200  200  200  200  200  100 
Norfolk Islands  320  360  350  350  350  350  350  350  560  560 
Pacific Islands Trust Tr  6,800  5,400  5,200  5,400  -   -   -   -   -   -  
Papua New Guinea  100  100  50  100  21  62  34  61  40  37 
Samoa  210  300  100  100  70  700  40  100  50 
Solomon Islands  2,076  2,960  917  919  720  862  1,500  750  630  1,100 
Tonga  447  493  537  693  599  540  415  309  253  253 
Tuvalu  180  130  123  150  148  92  92  110  190  110 
Vanuatu  830  813  810  553  380  409  460  520  430  260 
TOTAL  55,732  58,863  54,450  56,695  55,997  62,678  62,287  65,702  70,870  70,765 

Note: n.a. - not available