E-Malt Statistics

OCEANIA BEER PRODUCTION (1991-2001)

in 1,000 hl

COUNTRY  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000  2001 
Australia  19,000  18,623  18,051  17,522  17,876  17,424  17,349  17,570  17,550  17,150  17,400 
Fiji  230  230  150  161  156  160  161  170  170  180  173 
New Caledonia  65  66  97  60  110  112  125  126  127  125  125 
New Guinea  428  428  390  404  397  375  390  397  372  350  350 
New Zealand  3,700  3,597  3,595  3,579  3,551  3,434  3,214  3,888  3,147  2,980  3,069 
Samoa  60  60  55  55  52  58  45  50  50  60  68 
Solomon Islands  30  30  17  20  22  28  19  20  35  30  22 
Tahiti  122  122  128  140  140  154  146  154  167  170  173 
Tonga  -   -   12 
Vanuatu  10  10 
TOTAL  23,645  23,166  22,504  21,954  22,315  21,759  21,463  22,389  21,633  21,060  21,393 

Note: n.a. - not available