E-Malt Statistics

WORLD BEER EXPORTS (1991-2000)

in 1,000 hl

  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000 
Africa  107,288  96,373  118,984  150,904  255,233  135,040  109,534  96,441  56,948  38,838 
N.C. America  742,862  815,215  906,313  1,234,359  1,459,714  1,497,561  1,525,462  1,675,119  1,649,595  1,759,912 
Latin America & Caribbean  274,767  328,041  394,274  499,097  630,824  785,262  881,966  1,078,369  1,091,353  1,218,920 
Asia  226,107  245,986  283,138  388,801  510,187  445,182  432,358  381,709  336,239  356,085 
Oceania  87,291  82,383  73,723  53,156  65,704  75,470  68,801  58,621  66,275  55,516 
Europe  2,901,989  3,090,306  3,307,695  3,789,107  3,874,196  4,289,197  3,900,829  3,928,946  4,450,841  3,888,009 
TOTAL  4,340,304  4,658,304  5,084,127  6,115,424  6,795,858  7,227,712  6,918,950  7,219,205  7,651,251  7,317,280 

Note: n.a. - not available