E-Malt Statistics

WORLD BEER IMPORTS (1991-2000)

in 1,000 hl

5,977,339
  1991  1992  1993  1994  1995  1996  1997  1998  1999  2000 
Africa  116,449  174,553  184,544  182,175  198,461  169,808  120,413  139,095  107,957  111,164 
N.C. America  1,093,796  1,134,387  1,239,264  1,403,874  1,516,082  1,633,108  1,882,764  2,148,329  2,359,457  2,632,598 
Latin America & Caribbean  133,797  182,054  188,824  269,245  427,102  393,821  367,072  272,082  246,155  217,129 
Asia  377,054  400,058  447,939  836,439  966,647  846,367  790,668  652,885  555,234  547,772 
Oceania  55,732  58,863  54,450  56,695  55,997  62,678  62,287  65,702  70,870  70,765 
Europe  2,055,393  2,275,209  2,284,822  2,561,112  2,554,845  2,692,086  2,617,935  2,827,401  2,943,284  2,814,703 
TOTAL  3,832,221  4,225,124  4,399,843  5,309,540  5,719,134  5,797,868  5,841,139  6,105,494  6,282,957  6,394,131 

Note: n.a. - not available