E-Malt Statistics

THE TEN BEER GIANTS OF THE WORLD FOR 2002

 

  Production,
million hl 
Turnover,
million EUR 
Profit,
million EUR 
Bourse capitalization,
million EUR for May 2002 
Anheuser-Bush (US)  148  13.650  1.911  46.277 
SABMiller (AS/US)  121  7.959  320  6.700 
Heineken (Netherlands)  96  9.880  837  17.367 
Interbrew (Belgium)  89  7.614  592  12.765 
AmBev (Brasil)  78  1.985  371  6.948 
Carlsberg (Denmark)  60  5.107  141  1.609 
S&N (UK)  45  6.152  366  2.781 
Modelo (Mexico)  41  3.099  334  8.300 
Coors (US)  37  3.981  321  2.410 
Tsingtao (China)  30  ns  ns  ns 
ns - not srecified.
Calculations are made pro rata to ING Financial Markets.